Made in Germany

Buttress and Saw Thread Table – DIN Norms

In the table below, you will find the required dimensions for designing your Buttress/Saw threaded components. The parameters d2, da, Da, d3, and D1 locate in the drawing on the right side of the table.

You can also get a pre-finished 3D model of your desired thread size by clicking the “3D-Modell” button on the last column. Once you have determined your desired thread size, send us your screw and nuts inquiries.

If you are unsure about the best thread size for your application, try our online dimensioning tool.

Buttress and Saw thread according to DIN 513 & 514 – Nominal Dimensions

  Pitch diameter
mm
Outer diameter - internal thread
mm
Core diameter - External Thread
mm
Core diameter - Internal Thread
mm
 
Thread d2 da=Da d3 D1 Download 3D Model
S10x2 8.5 10 6.529 7
S12x2 10.5 12 8.529 9
S12x3 9.75 12 6.793 7.5
S14x2 12.5 14 10.529 11
S14x3 11.75 14 8.793 9.5
S16x2 14.5 16 12.529 13
S16x4 13 16 9.058 10
S18x2 16.5 18 14.529 15
S18x4 15 18 11.058 12
S20x2 18.5 20 16.529 17
S20x4 17 20 13.058 14
S22x3 19.75 22 16.793 17.5
S22x5 18.25 22 13.322 14.5
S22x8 16 22 8.116 10
S24x3 21.75 24 18.793 19.5
S24x5 20.25 24 15.322 16.5
S24x8 18 24 10.116 12
S26x3 23.75 26 20.793 21.5
S26x5 22.25 26 17.322 18.5
S26x8 20 26 12.116 14
S28x3 25.75 28 22.793 23.5
S28x5 24.25 28 19.322 20.5
S28x8 22 28 14.116 16
S30x3 27.75 30 24.793 25.5
S30x6 25.5 30 19.587 21
S30x10 22.5 30 12.645 15
S32x3 29.75 32 26.793 27.5
S32x6 27.5 32 21.587 23
S32x10 24.5 32 14.645 17
S34x3 31.75 34 28.793 29.5
S34x6 29.5 34 23.587 25
S34x10 26.5 34 16.645 19
S36x3 33.75 36 30.793 31.5
S36x6 31.5 36 25.587 27
S36x10 28.5 36 18.645 21
S38x3 35.75 38 32.793 33.5
S38x7 32.75 38 25.851 27.5
S38x10 30.5 38 20.645 23
S40x3 37.75 40 34.793 35.5
S40x7 34.75 40 27.851 29.5
S40x10 32.5 40 22.645 25
S42x3 39.75 42 36.793 37.5
S42x7 36.75 42 29.851 31.5
S42x10 34.5 42 24.645 27
S44x3 41.75 44 38.793 39.5
S44x7 38.75 44 31.851 33.5
S44x12 35 44 23.174 26
S46x3 43.75 46 40.793 41.5
S46x8 40 46 32.116 34
S46x12 37 46 25.174 28
S48x3 45.75 48 42.793 43.5
S48x8 42 48 34.116 36
S48x12 39 48 27.174 30
S50x3 47.75 50 44.793 45.5
S50x8 44 50 36.116 38
S50x12 41 50 29.174 32
S52x3 49.75 52 46.793 47.5
S52x8 46 52 38.116 40
S52x12 43 52 31.174 34
S55x3 52.75 55 49.793 50.5
S55x9 48.25 55 39.38 41.5
S55x14 44.5 55 30.702 34
S60x3 57.75 60 54.793 55.5
S60x9 53.25 60 44.38 46.5
S60x14 49.5 60 35.702 39
S65x4 62 65 58.058 59
S65x10 57.5 65 47.645 50
S65x16 53 65 37.231 41
S70x4 67 70 63.058 64
S70x10 62.5 70 52.645 55
S70x16 58 70 42.231 46
S75x4 72 75 68.058 69
S75x10 67.5 75 57.645 60
S75x16 63 75 47.231 51
S80x4 77 80 73.058 74
S80x10 72.5 80 62.645 65
S80x16 68 80 52.231 56
S85x4 82 85 78.058 79
S85x12 76 85 64.174 67
S85x18 71.5 85 53.76 58
S90x4 87 90 83.058 84
S90x12 81 90 69.174 72
S90x18 76.5 90 58.76 63
S95x4 92 95 88.058 89
S95x12 86 95 74.174 77
S95x18 81.5 95 63.76 68
S100x4 97 100 93.058 94
S100x12 91 100 79.174 82
S100x20 85 100 65.289 70
S105x4 102 105 98.058 99
S105x12 96 105 84.174 87
S105x20 90 105 70.289 75
S110x4 107 110 103.058 104
S110x12 101 110 89.174 92
S110x20 95 110 75.289 80
S115x6 110.5 115 104.587 106
S115x14 104.5 115 90.702 94
S115x22 98.5 115 76.818 82
S120x6 115.5 120 109.587 111
S120x14 109.5 120 95.702 99
S120x22 103.5 120 81.818 87
S125x6 120.5 125 114.587 116
S125x14 114.5 125 100.702 104
S125x22 108.5 125 86.818 92
S130x6 125.5 130 119.587 121
S130x14 119.5 130 105.702 109
S130x22 113.5 130 91.818 97
S135x6 130.5 135 124.587 126
S135x14 124.5 135 110.702 114
S135x24 117 135 93.347 99
S140x6 135.5 140 129.587 131
S140x14 129.5 140 115.702 119
S140x24 122 140 98.347 104
S145x6 140.5 145 134.587 136
S145x14 134.5 145 120.702 124
S145x24 127 145 103.347 109
S150x6 145.5 150 139.587 141
S150x16 138 150 122.231 126
S150x24 132 150 108.347 114
S155x6 150.5 155 144.587 146
S155x16 143 155 127.231 131
S155x24 137 155 113.347 119
S160x6 155.5 160 149.587 151
S160x16 148 160 132.231 136
S160x28 139 160 111.405 118
S165x6 160.5 165 154.587 156
S165x16 153 165 137.231 141
S165x28 144 165 116.405 123
S170x6 165.5 170 159.587 161
S170x16 158 170 142.231 146
S170x28 149 170 121.405 128
S175x8 169 175 161.116 163
S175x16 163 175 147.231 151
S175x28 154 175 126.405 133
S180x8 174 180 166.116 168
S180x18 168 180 152.231 156
S180x28 159 180 131.405 138
S185x8 179 185 171.116 173
S185x18 173 185 157.231 161
S185x32 161 185 129.463 137
S190x8 184 190 176.116 178
S190x18 178 190 162.231 166
S190x32 166 190 134.463 142
S195x8 189 195 181.116 183
S195x18 183 195 167.231 171
S195x32 171 195 139.463 147
S200x8 194 200 186.116 188
S200x18 188 200 172.231 176
S200x32 176 200 144.463 152
S210x8 204 210 196.116 198
S210x20 195 210 175.289 180
S210x36 183 210 147.521 156
S220x8 214 220 206.116 208
S220x20 205 220 185.289 190
S220x36 193 220 157.521 166
S230x8 224 230 216.116 218
S230x20 215 230 195.289 200
S230x36 203 230 167.521 176
S240x8 234 240 226.116 228
S240x22 223.5 240 201.818 207
S240x36 213 240 177.521 186
S250x12 241 250 229.174 232
S250x22 233.5 250 211.818 217
S250x40 220 250 180.578 190
S260x12 251 260 239.174 242
S260x22 243.5 260 221.818 227
S260x40 230 260 190.578 200
S270x12 261 270 249.174 252
S270x24 252 270 228.347 234
S270x40 240 270 200.578 210
S280x12 271 280 259.174 262
S280x24 262 280 238.347 244
S280x40 250 280 210.578 220
S290x12 281 290 269.174 272
S290x24 272 290 248.347 254
S290x44 257 290 213.636 224
S300x12 291 300 279.174 282
S300x24 282 300 258.347 264
S300x44 267 300 223.636 234
Drawing of a saw thread
Drawing of a saw thread